The accuracy of the information has been checked according to the details submitted by the organizers. Members and fellows are reminded to enquire the contact person listed below for last-minute alterations.
CME – Overseas Cat A/Cat E Activities for Year 2009
Conference / Meeting |
Venue |
Date |
CME points |
Organizers / Enquiries |
| 19th Annual Course in Paediatric Gastroenterology and Endoscopy | London, U.K. | 12-14 January | Cat A 18 pts | Royal Free Hospital, UK |
| Northwest London Perinatal Network Clinical Meetings 2009 | London, UK | 14/1; 11/2; 11/3; 8/4; 13/5; 10/6; 8/7; 9/9; 14/10; 9/12 | Cat A 2 pts for each monthly meeting | Northwest London Perinatal Network/Imperial College London |
| Medical Library Upate | Toronto, Canada | 15 January | Cat E 1 pt | Kaiser Permanente Hospital |
| 3rd International Cerebral Palsy Conference 2009 | Sydney, Australia | 18-21 February | Cat A 18 pts | Cerebral Palsy Institute of Australia |
| 2009 Health & Life Sciences Symposium - Excellence in Quality | Phoenix, USA | 2 - 5 March | Cat E 10 pts (passive); Cat E 1 pt (Active) for presentation | Hewlett Packard |
| Chronic Mercury Toxicity in Children - How this affects our clinical work | Macau | 8 March | Cat A 1 pt (passive); Cat A 1 pt (Active) as speaker | Macau Paediatric Society |
| Mayo Clinic Electromyography (EMG) | Florida, USA | 8-14 March | Cat A 18 pts | Mayo Clinic |
| Neonatal Conference | London, UK | 12 March | Cat A 3 pts for half day; 6 pts for whole day | The Neonatal Society (UK) |
| Infection Control in Long Term Care Facilities | North Carolina, USA | 16-18 March | Cat A 15 pts | University of North Carolina |
| 7th International Symposium on Antimicrobial Agents and Resistance | Bangkok, Thailand | 18-20 March | Cat A 15 pts | Asian Pacific Research Foundation for Infectious Diseases & The Infectious Disease Association of Thailand |
| 19th Annual Scientific Meeting of SHEA | San Diego, USA | 19-22 March | Cat A 18 pts | Society for Healthcare Epidemiology of America (SHEA) |
| 9th World Congress on Sleep Apnea (WCSA 2009) | Seoul, Korea | 25-28 March | Cat A 18 pts; extra Cat A 1 Active for poster presentation; extra Cat A 2 pts Active for oral presentation | The Korean Society of Sleep Medicine, KSSM |
| eTeens: Incorporating Technology and Health | California, USA | 25-28 March | Cat A 18 pts; extra Cat A 2 pts Active as speaker | Society for Adolescent Medicine, USA |
| 13th Annual Spring Meeting of the Royal College of Paediatrics and Child Health | London, UK | 30 March - 2 April | Cat A 18 pts | Royal College of Paediatrics and Child Health |
| World Autism Awareness Day Conference | Macau,China | 31 March | Cat A 6 pts; extra Cat A 2 pts Active as speaker | Macau Child Development Association |
| 8th Biennial Convention of the ASEAN Neurological Association (ASNA) & Neurosciences 2009, 20th ASM of the Malaysian Society of Neurosciences 2009 | Kuala Lumpur, Malaysia | 1-4 April | Cat A 18 pts; extra Cat A 2 pts Active for each presentation | ASEAN Neurological Association & Malaysian Society of Neurosciences |
| Paediatric Update 2009 | Toronto, Canada | 4 April | Cat A 4 pts | North York General Hospital |
| 8th Congress of Asia Pacific Association of Pediatric Allergy, Respirology & Immunology | Suzhou, China | 17-19 April | Cat A 12 pts; extra Cat A 1 Active pt for each paper/poster presentation | Chinese Medical Association, Chinese Society of Allergology |
| 29th ISHLT Annual Meeting and Scientific Sessions | Paris, France | 22-25 April | Cat A 6 pts per day; total 12 pts | International Society for Heart and Lung Transplantation |
| 44th Annual Meeting of the European Association for the Study of the Liver | Copenhagen, Denmark | 22-26 April | Cat A 18 pts; extra Cat A 1 Active pt for poster presentation | European Association for the Study of the LIver |
| Paediatric Update Conference 2009 | Toronto, Canada | 27 April - 2 May |
Cat A 18 pts for Conference (29/4-2/5); Cat A 12 pts for APLS Course (27/4-28/4); Cat A 6 pts for Paediatric Emergency Procedural Sedation Course (28/4) If both APLS Course & Paediatric Emergency Procedural Sedatoin Course are claimed, only a maximum of Cat A 6 pts for 27/4 & Cat A 6 pts for 28/4 can be allowed |
Hospital for Sick Children, University of Toronto |
| Pediatric Academic Societies Annual Meeting 2009 | Baltimore, USA | 2-5 May | Cat A 18 pts | American Academy of Pediatrics |
| 2nd International Epilepsy Colloquium | Lyon, France | 3-6 May | Cat A 18 pts | IDEE-Lyon/UH Cleveland/Marburg-Munich |
| 24th ASM of The American Society of Hypertension | San Francisco, USA | 6-9 May | Cat A 18 pts | The American Society of Hypertension Inc. |
| Neurological Manifestations of Metabolic Disorders Course | Barcelona, Spain | 7-9 May | Cat A 12 pts; extra Cat A 1 Active pt for each paper/poster presentation | Orphan Europe Academy & Sant Joan de Deu Hospital, Barcelona, Spain |
| "Child in Mind" Workshop | London, UK | 7-20 May | Cat A 12 pts | Royal College of Paediatrics and Child Health |
| 12th Annual Meeting of the Infantile Seizure Society & International Symposium on Epilepsy in Autism Spectrum Disorders and related conditions | Fukuoka, Japan | 9-10 May | Cat A 12 pts; extra Cat A 1 Active pt for each paper/poster presentation | Infantile Seizure Society, Japan |
| Regional Summit on the Identification and Management of Children with Feeding Difficulties | Singapore | 11-12 May | Cat A 7 pts | Abbott Nutrition |
| Infectious Disease GR "Antibiotic Stewardship and Clinical Intelligent Platforms" | Sacramento, Calif., USA | 13 May | Cat A 1 pt | Kaiser Permanente Hospital |
| American Thoracic Society International Conference 2009 | San Diego, California, USA | 15-20 May | Cat A 18 pts; extra Cat A 1 Active pt for each paper/poster presentation | American Thoracic Society |
| Asian Conference on Diarrhoeal Diseases and Nutrition | Yogyakarta, Indonesia | 25-26 May | Cat A 12 pts; extra Cat A 2 pts Active as speaker | ASCODD XII |
| 2009 Primary Care Symposium: Quality Care for Common Maladies | California, USA | 30 May | Cat A 6 pts | Central Valley Professional Staff Education Department |
| Update in Neuromuscular Disorders | London, UK | 1-3 June | Cat A 18 pts | Dubowitz Neuromuscular Centre, UK |
| XXVIII Congress of the European Academy of Allergy and Clinical Immunology | Warsaw, Poland | 6-10 June | Cat A 18 pts; extra Cat A 1 Active pt for paper/poster presentation | European Academy of Allergy and Clinical Immunology |
| Joint COG-EIC-NHL Meeting | Frankfurt, Germany | 9-10 June | Cat A 9 pts | Justus -Liebig-University, Frankfurt, Germany/Columbia University, New York, USA |
| 10th Asian & Oceanian Congress of Child Neurology | Daegu, Korea | 10-13 June | Cat A 18 pts; extra Cat A 1 Active pt for paper/poster presentation | Asian & Oceanian CHild Neurology Association |
| 3rd International Symposium on Chidhood and Adolescent NHL | Frankfurt, Germany | 11-13 June | Cat A 18 pts; extra Cat A 2 pts Active for each oral presentation; extra Cat A 1 pt Active for each poster presentation | Justus -Liebig-University, Frankfurt, Germany/Columbia University, New York, USA |
| 20th Annual Congress, European Society of Paediatrics & Neonatal Intensive Care | Verona, Italy | 14-17 June | Cat A 18 pts | European Society of Paediatrics & Neonatal Intensive Care |
| The 5th World Congress of Paediatric Cardiology and Cardiac Surgery | Cairns, Australia | 21-26 June | Cat A 18 pts | Cardiac Society of Australia & New Zealand |
| 1st Workshop on Haemogiobinopathies | Guangzhou, China | 22 June | Cat A 3 pts; extra Cat A 2 Active pts as speaker | Thalassaemia International Federation |
| 2nd World Chinese Otorhinolaryngology - Head and Neck Surgery Conference | Macau, China | 25-28 June | No pts for 25/6; Cat E 6 pts for 26/6; Cat A 3 pts for 27/6 am session; Cat E 3 pts for 27/6 pm session; no pts for 28/6 | World Chinese Otorhinolaryngology - Head & Neck Surgery Federation/Macao Association of Otorhinolaryngology/ CUHK/Macao Foundation |
| 2nd Japan-Asia Pacific Fabry and Pompe Physician Training | Taipei, Taiwan | 26-28 June | Cat A 8 pts | Taiwan Human Genetics Society & National Taiwan University Hospital |
| 2009 ACMG Genetics Review Course | Texas, USA | 26-28 June | Cat A 15 pts | American College of Medical Genetics |
| 5th Intetnational Course on Pediatric Pulmonology | Athens, Greece | 28-30 June | Cat A 17 pts | Conseil en Communication Sante |
| 3rd Annual Introductory Course on Skeletal Dysplasias | Freiburg, Germany | 6-10 July | Cat A 18 pts | Centre for Pediatrics & Adolescent Medicine, University of Klinikum |
| Hot Topics in Infectious DIsease | California, USA | 9 July | Cat A 1 pt | Kaiser Permanente Hospital |
| Bio Ethics Grand Round: What do you do if families disagree | California, USA | 20 July | Cat A 1 pt | Kaiser Permanente Hospital |
| The Melbourne Clinical Gait Analysis Courses | Melbourne, Australia | 4-7 August | Cat A 18 pts | Murdoch Children's Research Institute |
| Building Our Health Care System around people and their needs | Gold Coast, Australia | 4-7 August | Cat E 10 pts | Australia College of Health Service Executives |
| 30th Annual David W. Smith Workshop on Malformation and Morphogenesis | Philadelphia, USA | 5-9 August | Cat A 18 pts; extra Cat A 2 Active pts for oral presentation; extra 1 Active pt for poster presentation | The Children's Hospital of Philadelphia |
| ACP Summer Meeting | California, USA | 14-15 August | Cat A 12 pts | American College of Physicians |
| Pediatric Board Review | New York, USA | 7-8 September | Cat A 12 pts | The Endocrine Society |
| 8th Joint Annual Meeting of the Lawson Wilkins Pediatric Endocrinology Society and the European Society for Pediatric Endocrinology | New York, USA | 9-12 September | Cat A 18 pts | LWPES/ESPE |
| Pri-Med Updates | California, USA | 9-10 September | Cat E 6 pts for 9/9; 4 pts for 10/9; total 10 pts | Pri-Med |
| International Conference 2009 of European Respiratory Society | Vienna, Austria | 12-16 September | Cat A 18 pts; extra Cat A 2 Active pts for oral presentation; extra Cat A 1 Active pt for each poster presentation | European Respiratory Society |
| International Pediatric Epileptology Summit and 2nd Peking University International Forum on Child Neurology | Kunming, China | 18-21 September | Cat A 6 pts; extra Cat A 2 Active pts for presentation | Chinese Pediatric Society |
| Immunization Forum 2009 | Toronto, Canada | 22 September | Cat A 2 pts | North York General Hospital of Toronto |
| 11th Congress of the Asian Pan-Pacific Society of Pediatric Gastroenterlogy, Hepatology & Nutrition | Seoul, Korea | 25-28 September | Cat A 18 pts; extra Cat A 1 Active pt for each poster presentation; extra Cat A 1 Active pt as Chairman | Asian Pan-Pacific Society of Pediatric Gastroenterlogy, Hepatology & Nutrition |
| 8th European Pediatric Neurology Society Congress | Harrogate, UK | 29 September - 3 October | Cat A 18 pts; extra Cat A 1 Active for each poster presentation | European Pediatric Neurology Society |
| Redefining Chronic Hepatitis B in Canada | Toronto, Canada | 4 October | Cat A 3 pts | Toronto Study Group |
| 19th International Congress of Nutrition -"Nutrition Security for All" | Bangkok, Thailand | 4-9 October | Cat A 18 pts | The Nutrition Association of Thailand |
| Asia Pacific Paediatric Endocrine Society 11th Fellows Meeting | Ayutthaya, Thailand | 8-11 October | Cat A 15 pts; extra Cat A 2 Active pts as speaker | Asia Pacific Paediatric Endocrine Society |
| 12th Annual Asia LSD Symposium | Taipei, Taiwan | 9-11 October | Cat A 13 pts | Taiwan Human Genetics Society |
| 2009 年全國兒科慢性腎臟病防治傳專題硏討會 | Nanjing, China | 10-11 October | Cat A 12 pts | 中華医學會兒科學分會腎臟病學組 |
| Pediatric Infectious Disease Update 2009 | California, USA | 14 October | Cat A 1 pt | Kaiser Hospital |
| The 13th Asian Pacific Congress of Paediatrics and 3rd Asian Pacific Congress of Paediatric Nursing | Shanghai, China | 14-18 October | Cat A 18 pts; extra Cat A 2 Active for oral presentation | Asian Pacific Congress of Paediatrics |
| 2009 Sacramento Primary Care Conference | California, USA | 17 October | Cat E 1 pt | Sacramento Valley CME Program |
| 4th Asian Chapter Meeting of the International Society for Peritoneal Dialysis (ISPD) | Beijing, China | 17 October | Cat A 6 pts; extra Cat A 2 Active pts for oral presentation; extra Cat A 1 Active pt for poster presentation | Organizing Committee of the 4th Asian Chapter Meeting of the International Society for Peritoneal Dialysis (ISPD) |
| 11th Beijing/Hong Kong Medical Exchange - Rehabilitation for Disaster | Chengdu, Sichuan, China | 24-25 October | Cat A 6 pts for 24/10; 3 pts for 25/10; total 9 pts | HK Medical Association/Chinese Medical Association |
| Neonatal Nutrition and Pharmacology Seminar | Shanghai, China | 24-26 October | Cat A 15 pts | Ipokrates and Shanghai Children's Hospital, Jiaotong University |
| 9th World Congress of Perinatal Medicine | Berlin, Germany | 24-28 October | Cat A 18 pts; extra Cat A 1 pt Active for each poster | World Association of Perinatal Medicine |
| Ruth Griffiths Mental Developmental Scales Training Course | London, UK | 26-29 October | Cat A 18 pts | Association for Research in Infant & Child Development |
| 9th World Congress International Association for Adolescent Health | Kuala Lumpur, Malaysia | 28-30 October | Cat A 18 pts; extra Cat A 2 pts Active for oral presentation | International Association for Adolescent Health |
| The European Symposium on Late Complications after Childhood Cancer | Edinburgh, UK | 29-30 October | Cat A 12 pts | The Royal College of Physicians of Edinburgh |
| Neonatal Nutrition and Gastroenterology | Kuala Lumpur, Malaysia | 29-31 October | Cat A 14 pts | Ipokrates in cooperation with Perinatal Society of Malaysia |
| 47th Annual Meeting of Infectious Diseases Society of America | Philadelphia, USA | 29 October - 1 November | Cat A 18 pts; extra Cat A 2 pts Active for oral presentation; extra Cat A 1 pt Active for poster presentation | Infectious Diseases Society of America |
| 8th European Metabolic Course | Belvoir, France | 3-7 November | Cat A 18 pts; extra Cat A 2 Active for oral presentation | Orphan Europe Academy |
| Diagnosis and Management of Asthma in yound child | Toronto, Canada | 4 November | Cat A 1 pt | Toronto Study Group |
| 5th Pneumococcal Disease Conference | Bangkok, Thailand | 7-8 November | Cat A 9 pts | Wyeth |
| 3rd Asian Pacific Congress on Controversies in O&G Infertility | Beijing, China | 12-15 November | Cat A 15 pts, extra Cat A 2 Active for oral presentation | COGI Congress |
| Child Development Update | Toronto, Canada | 13-14 November | Cat A 12 pts; extra Cat A 2 Active pts as speaker | Dept. of Pediatrics, Hospital for Sick Children, Toronto |
| 14th Congress of the Asian Pacific Society of Respirology | Seoul, Korea | 14-18 November | Cat A 18 pts; extra Cat A 2 Active for each oral presentation | Asian Pacific Society of Respirology/American College of Chest Physicians |
| Australasian College of Emergency Medicine 26th Annual Scientific Meeting | Melbourne, Australia | 15-19 November | Cat A 6 pts | Australasian College of Emergency Medicine |
| Neonatal Update 2009 | London, UK | 16-20 November | Cat A 18 pts | Imperial College, London |
| 11th World Congress of Pediatric Dermatology | Bangkok, Thailand | 17-19 November | Cat A 18 pts | International Society of Pediatric Dermatology |
| 6th World Congress of the World Society for Pediatric Infectious Diseases | Buenos Aires, Argentina | 18-22 November | Cat A 18 pts | World Society for Pediatric Infectious Diseases |
| Northern California ACP Annual Meeting | California, USA | 20-22 November | Cat A 6 pts each day; max Cat A 18 pts | American College of Physicians |
| Neonatal Conference | London, UK | 26 November | Cat A 6 pts | The Neonatal Society , UK |
| Neonatal Neurology in memory of Prof. Ahmed Surjono | Yogyakarta, Indonesia | 30 November - 2 December | Cat A 18 pts | IPOKRaTES |
| Training Course on Griffiths Developmental Scales | Kuala Lumpur, Malaysia | 30 November - 3 December | Cat A !8 pts | Universiti Kerangsaan Malaysia |
| 51st Annual Meeting of American Society of Hematology (ASH) | New Orleans, USA | 5-8 December | Cat A 18 pts; extra Cat A 2 Active for oral presentation; extra Cat A 1 pt for poster presentation | American Society of Hematology |
CME - Overseas Activities 2008
CME - Overseas Activities 2007
CME - Overseas Activities 2006