The accuracy of the information has been checked according to the details submitted by the organizers. Members and fellows are reminded to enquire the contact person listed below for last-minute alterations.
¡@
CME ¡V Overseas Cat A/Cat E Activities for Year 2010
¡@
Conference / Meeting |
Venue |
Date |
CME points |
Organizers / Enquiries |
| Society of Critical Care Medicine's 39th Critical Care Congress | Miami, USA | 9-13 January | Cat A 18 pts; extra Cat A 1 Active for each poster | Society of Critical Care Medicine |
| Northwest London Perinatal Network Clinical Meetings 2010-2011 (Clinical Presentations) | London, UK | 13 January 2010 - 12 January 2011 | Cat A 2 pts for each month's clinical meeting; Cat A 3 pts for 10 Nov 2010 Joint Meeting | Northwest London Perinatal Network/Imperial College, London |
| 13th Bangkok International Symposium on HIV Medicine | Bangkok, Thailand | 20-22 January | Cat A 15 pts | HIV NAT |
| An intensive review and update of Neonatal-Perinatal Medicine (Neo-PREP) | California, USA | 6-12 February | Cat A 18 pts | American Academy of Pediatrics |
| Infectious Diseases in Clinical Practice | Hawaii, USA | 14-19 February | Cat A 18 pts | University of San Francisco, USA |
| St. Jude Viva Forum in Pediatric Oncology 2010 | Singapore | 2-5 March | Cat A 18 pts | St. Jude Children's Research Hospital |
| 30th Annual Dialysis Congerenc | Washington, Seattle | 7-9 March | Cat A 15 pts | University of Missouri School of Medicine |
| The 1st Asian Congress for Inherited Metabolic Diseases in Fukuoka 2010 | Fukuoka, Japan | 7-10 March | Cat A 18 pts | Kumamoto University, Japan |
| 16th Annual Course in Pediatric Sleep Medicine | San Francisco, USA | 24-27 March | Cat A 18 pts | The School of Sleep Medicine, Inc. |
| The Unforeseen circumstances of Paediatric Sinusitis | Toronto, Canada | 25 March | Cat A 1 pt | The Scarborough Hospital, Toronto |
| Neonatal Conference | London, UK | 25 March | Cat A 6 pts | The Neonatal Society (UK) |
| The 6th Korea-Japan-China Pediatric Heart Forum | Seoul, Korea | 26-27 March | Cat A 9 pts; extra Cat A 1 Active pt for each poster presentation | The Korean Pediatric Heart Society |
| International Symposium on Epilepsy in Neurometabolic Diseases | Taipei, Taiwan | 26-28 March | Cat A 15 pts | Infantile Seizure Society Japan |
| VAACA Scientific Symposium | K.L., Malaysia | 27-28 March | Cat A 9 pts | GSK Biologicals |
| 14th International Congress of Endocrinology | Kyoto, Japan | 26-30 March | Cat A 18 pts; extra Cat A 1 Active pt for each poster presentation | International Society of Endocrinology |
| Paediatric Update 2010 | Toronto, Canada | 27 March | Cat A 5 pts | North York General Hospital |
| The Annual Meeting for Society for Adolescent Health and Medicine - The Integration of Art & Science | Toronto, Canada | 7-10 April | Cat A 18 pts | Society for Adolescent Health and Medicine |
| Annual Paediatric Update Conference | Toronto, Canada | 14-17 April | Cat A 18 pts | The Hospital for Sick Children |
| 2010 Lawson Wilkins Pediatric Endocrine Society Annual Meeting / 2010 Pediatric Academic Societies' Annual Meeting | Vancouver, Canada | 1-4 May | Cat A 18 pts | Lawson Wilkins Pediatric Endocrine Society / Pediatric Academic Societies |
| 11th International Child Neurology Congress | Cairo, Egypt | 1-7 May | Cat A 18 pts | International Child Neurology Association |
| 11th International Child Neurology Congress | Cairo, Egypt | 2-7 May | Cat A 18 pts | International Child Neurology Association |
| 28th Annual Meeting of the European Society for Paediatric Infectious Diseases | Nice, France | 4-8 May | Cat A 18 pts | European Society for Paediatric Infectious Diseases |
| The Power of Programming - International Conference on Developmental Origins of Health and Disease | Munchen, Germany | 6-8 May | Cat A 15 pts | EARNEST/ENA/DOHaD |
| 2010 Child Asthma &Allergy Forum Shanghai Ruijin Hospital | Shanghai, CHINA | 7-10 May 2010 | Cat A 15 pts | Shanghai Ruijin Hospital |
| The 21st Annual Scientific Session | San Diego, CA USA | 12-15 June | Cat A 18 pts | The American Society of Enchocardiography |
| 20th Annual Congenital Heart Diseases in the Adult - a combined international symposium | Washington, USA | 6-9 June | Cat A 18 pts | American College of Cardiology |
| The 3rd Congress of Asia/Pacific Paediatric Cardiac Society/The 2nd Congress of Asia/Pacific Society for Adult Congenital Heart Disease/The 46th Annual Meeting of Japanese Society of Pediatric Cardiology and Cardiac Surgery | Tokyo, Japan | 5-9 July | Cat A 18 pts | Asia Pacific Pediatric Cardiac Society |
| XII International Congress on Neuromuscular Disorders | Naples, Italy | 17-22 July 2010 | Cat A 18 pts | World Federation of Neurology |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
¡@
CME - Overseas Activities 2009
CME - Overseas Activities 2008
CME - Overseas Activities 2007
CME - Overseas Activities 2006